Property Attributes
- MLS#76683465
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityBrookside
- Area5 Pearland
- NeighborhoodSunbrook Place
- Zip77581
- Style
- Year Built1970
- Taxes$ 8378
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size1.044 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A rare blend of refined living, privacy and expansive indoor-outdoor space, this beautifully renovated gated home sits on 1.04 acres in the Pearland area, with exceptional access to Houston’s major employment, medical and entertainment centers. Soaring vaulted ceilings, custom built-ins, designer finishes and a bright open-concept layout create an impressive sense of space. The primary suite features a brand-new spa-inspired bath addition designed as a private retreat. Step outside to an expansive covered patio with soaring wood ceilings, multiple gathering areas and a custom fire pit overlooking the grounds. Gas plus hot and cold water connections are ready for a future outdoor kitchen. Nearly $200K has been invested in improvements, including a new roof, insulation, plumbing, water heater, electrical and A/C upgrades, foundation improvements, and drainage and grading. Thoughtfully improved inside and out, removed from city congestion while remarkably connected to it.
| Elementary School | Middle School | High School |
|---|---|---|
| LAWHON ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH WEST Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $569,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Refrigerator, washer, dryer, drapes and curtains |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Sunbrook Place |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-45, Turn left onto Cullen Blvd, Turn left onto McHard Rd, Turn left onto Stone Rd,Turn right onto Brookside Rd and its on your left |
| ModificationTimestamp | 2026-09-06T20:10:41.487-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Brookside |
| Disclosures | Other,Seller Disclosure |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | LAWHON ELEMENTARY SCHOOL |
| Tax Annual Amount | 8378 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH WEST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.spiro.media/5111_brookside_rd-8849?branding=false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Brookside |
| Legal Description | SUNBROOK PLACE (A0505 HT&BRR) (BROOKSIDE VILLAGE) BLK 4 LOT |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen/Family Room Combo,Main Level Primary,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Additional Parking,Attached,Circular Driveway,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 45477 |
| Foundation Details | Slab |
| Building Area Total | 2200 |
| Lot Size Acres | 1.044 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other