Property Attributes
- MLS#58822796
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodOaks Terranova West
- Zip77379
- Style
- Year Built1996
- Taxes$ 11491
- Price$ 659,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4942
- Lot Size0.2296 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning updated 6-bed, 4.5-bath home (~4,942 sq ft) in desirable Oaks of Terranova West. Gourmet kitchen boasts all-new appliances, Calacatta Gold Quartz countertops, marble backsplash and seamless flow to the family room with the view. Downstairs are Both formals and separate study adding space and elegance, Large game room upstairs for addititonal room. All-new modern lighting throughout. Luxurious primary suite with spa-like all-marble bathroom, walk-in shower, and elegant freestanding soaking tub. All bathrooms completely redone with new toilets, bathtubs, and tile work. Additional highlights:Luxury Plank flooring throughout downstairs, upstairs and both staircases, 4-car tandem garage with Porte-cochere, Generously sized rooms, ample closet space, and wonderfull outdoor with covered patio and fully renovated swimming pool and Spa. Move-in ready with modern upgrades in a family-friendly neighborhood near top schools, shopping, and parks.
| Elementary School | Middle School | High School |
|---|---|---|
| BENFER ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 1135 |
| Garage Spaces | 4 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oaks Terranova West |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Option Period |
| Directions | From 249 go East on Louetta. Pass Stuebner Airline, go about 1 mile, and take a right on TC Jester. Take a left at the first light on Glenmere Ln Right on Burnt |
| ModificationTimestamp | 2026-09-09T23:31:41.113-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | BENFER ELEMENTARY SCHOOL |
| Tax Annual Amount | 11491 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 15 BLK 1 OAKS OF TERRANOVA WEST |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Multiple Staircases,Soaking Tub,Separate Shower,Walk-In Pantry,Living/Dining Room |
|---|---|
| Flooring | Marble,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | remax2940@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Porte-Cochere,Tandem |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 4942 |
| Lot Size Acres | 0.2296 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other