Property Attributes
- MLS#57428877
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodFairway Farms Sec 1
- Zip77375
- Style
- Year Built2019
- Taxes$ 12854
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2392
- Lot Size0.2183 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 4-bedroom, 3 bath, 3 car garage home in Fairway Farms! This move-in ready home offers: beautiful brick and stone exterior, over 2,700 sqft, open concept floorplan with a beautiful island kitchen that has ss appliances & granite counters. Tons of natural light for your 2-story living room. Primary bedroom is downstairs w/another secondary bedroom. Upstairs are 2 bedrooms and a versatile game room. The generous three-car garage provides ample storage and parking. Smart home technology for convenience and efficiency. Water softener is less than a year old. The home boasts solid surface flooring throughout for a seamless and elegant look, complemented by stylish iron railing for added sophistication. A covered patio offers the perfect spot for outdoor relaxation and gatherings. Backyard also offers a shed that will stay with the home. Front driveway was expanded for 3 car garage. Must see this home in person to appreciate. Schedule today!
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKVIEW ELEMENTARY SCHOOL Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Fairway Farms Sec 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 2920, take Huffsmith-Kohrville Rd going North, turn RIGHT on Bogs Rd, LEFT on Pinyon Hill, RIGHT on Loblolly Wood and then it turns into Balsamwood Dr. Home on right. |
| ModificationTimestamp | 2026-08-03T14:15:09.227-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| Association Name | Fairway Farms |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | CREEKVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 12854 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 1 BLK 2 FAIRWAY FARMS SEC 1 R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9511 |
| Foundation Details | Slab |
| Building Area Total | 2392 |
| Lot Dimensions | 65x130 |
| Lot Size Acres | 0.2183 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other