Property Attributes
- MLS#49706615
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 West End
- NeighborhoodLaffites Cove
- Zip77554
- Style
- Year Built2019
- Taxes$ 11524
- Price$ 724,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.252 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning like- new home on 1.5 lots (CAD) with eastern decks overlooking magnificent mature oak trees teeming with wildlife and view of lake make the perfect spot for morning coffee and nice, shaded spot for winding down in the evenings. A catwalk on the main level connects front and back decks and a newly installed (2025) cargo lift. Beautiful wood floors throughout, shiplap accent walls, quartz counters, Samsung appliances including 5-burner gas range, impact windows, storm doors, tankless water heater, cathedral ceiling. Remodeled 2nd bath with expansive glass walk-in shower. Mosquito system. Large storage room upstairs, could be exercise room or flex space, sf not counted in GCAD sf. New 2025 TREX expanded patio to enjoy the outdoors. Lush landscaping. No neighbors behind, just a picture-perfect view of the nature preserve. Serene and tranquil! Pack an overnight bag! Coveted social membership to Galveston Country Club. All info per Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $775,000 |
| 8/14/2026 | 3$749,000 |
| 8/28/2026 | 3$724,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 995 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2019 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access,Clubhouse,Controlled Access,Sport Court,Golf Course,Meeting/Banquet/Party Room,Party Room,Playground,Pickleball,Pool,Security,Tennis Court(s),Trail(s),Trash,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Exposure/Shade,HVAC,Lighting,Water Heater,Windows |
| Subdivision Name | Laffites Cove |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | I45 S to Galveston, R on 61st, R on Seawall, R on 11 Mile, L on Stewart, R on Eckert Dr., Home is on right and backs to nature preserve |
| ModificationTimestamp | 2026-09-09T20:04:48.940-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Seller Disclosure |
| Association Name | LCPOA, LCNS, PPOA. Sterling MGT |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 11524 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | West End |
| Lease Considered Y/N | false |
| Builder Name | BOI Builders |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Galveston |
| Legal Description | LOT R45(6-0) ECKERT DR RPLT(2025) ABST121 PIRATES COVE SEC 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,TwoBedroomsDown,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s),Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Guest Quarters,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Near Golf Course,Greenbelt,Views,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 10977 |
| Building Area Total | 1660 |
| Lot Dimensions | 94 x 120 |
| Lot Size Acres | 0.252 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other