Property Attributes
- MLS#29250496
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodOakwood Glen
- Zip77379
- Style
- Year Built1990
- Taxes$ 7087
- Price$ 324,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.1776 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful home for Sale in Spring, Texas, zoned to highly acclaimed Klein ISD! Conveniently located near shopping, dining, and entertainment, this property is just a few miles from the Vintage Shopping Center and The Woodlands Mall, with easy access to major highways including Grand Parkway 99, Hwy 249, Hardy Toll Rd and I-45. Nestled in the established Oakwood Glenn Subdivision, this charming home is surrounded by mature trees and is within walking distance to the neighborhood park, community pool, and walking trails. The primary bedroom is conveniently located downstairs. The remodeled kitchen features stylish shaker-style cabinets, and elegant quartz counter tops, creating a bright and modern space perfect for entertaining. The interior has been repainted, giving the home a bright feel. Enjoy added privacy with no back neighbors and convenient access to Ehrhardt Elementary School through the back yard. This home offers the perfect combination of comfort, location and lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $340,000 |
| 6/20/2026 | 5$324,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 554 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Leased |
| Construction Materials | Brick |
| Exclusions | Fridge in the kitchen, washer and dryer. |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Pickleball,Park,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakwood Glen |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 N, Make a left to exite Louetta/Old Holzwarth Rd. Make a left on Louetta Rd. Right onto Stuebener Airline, Right onto Five Forks Dr. Left onto Seven Pines Dr. The house is on the Right. |
| ModificationTimestamp | 2026-09-03T19:55:36.177-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Oakwood Glen |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 7087 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 46 BLK 8 017*O0118825-002-008-046 OAKWOOD GLEN SEC 2 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7735 |
| Foundation Details | Slab |
| Building Area Total | 2588 |
| Lot Size Acres | 0.1776 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other